COW TRACKER SYSTEM

LIVE LOCATION MAP



OPEN IN GOOGLE MAPS

LIVE DATA TABLE

ID Reading ID Latitude Longitude AX AY AZ RSSI Status Time Map
418 282 0.000000 0.000000 0.4 3.8 10.2 -85 STANDING 2026-06-17 10:08:21 VIEW
417 280 0.000000 0.000000 0.4 3.9 10.2 -77 STANDING 2026-06-17 10:08:06 VIEW
416 279 0.000000 0.000000 0.2 3.8 10.3 -80 STANDING 2026-06-17 10:07:56 VIEW
415 278 0.000000 0.000000 0.1 3.7 10.3 -75 STANDING 2026-06-17 10:07:45 VIEW
414 276 12.3248774 7.5012361 0.4 3.6 10.2 -85 STANDING 2026-06-17 10:07:42 VIEW
413 275 12.3251676 7.5011634 0.5 3.6 10.4 -79 STANDING 2026-06-17 10:07:27 VIEW
412 273 12.324942 7.5011117 1.0 4.7 8.9 -77 STANDING 2026-06-17 10:07:22 VIEW
411 271 12.324918 7.5010698 0.8 3.5 10.4 -74 STANDING 2026-06-17 10:07:00 VIEW
410 270 12.3248991 7.5011728 1.0 3.0 10.4 -76 STANDING 2026-06-17 10:06:54 VIEW
409 269 12.3250273 7.5012256 1.3 3.8 10.7 -75 STANDING 2026-06-17 10:06:47 VIEW
408 268 12.3250645 7.5009601 0.0 3.6 10.3 -77 STANDING 2026-06-17 10:06:39 VIEW
407 267 12.3248777 7.50122 1.0 2.9 10.5 -71 STANDING 2026-06-17 10:06:33 VIEW
406 266 12.3250895 7.5012548 0.3 3.6 10.5 -74 STANDING 2026-06-17 10:06:18 VIEW
405 265 12.3251757 7.5011142 -0.0 4.0 10.3 -84 STANDING 2026-06-17 10:06:16 VIEW
404 263 12.3249152 7.5009404 1.2 3.5 9.4 -76 STANDING 2026-06-17 10:06:08 VIEW
403 262 12.3250475 7.5012511 1.2 2.6 10.7 -76 STANDING 2026-06-17 10:05:50 VIEW
402 261 12.3251044 7.500967 0.7 4.2 10.2 -90 STANDING 2026-06-17 10:05:43 VIEW
401 260 12.3249688 7.5011503 0.5 3.8 10.3 -77 STANDING 2026-06-17 10:05:35 VIEW
400 259 12.3250763 7.5009559 0.0 4.4 10.1 -89 STANDING 2026-06-17 10:05:28 VIEW
399 258 12.3251404 7.5012157 0.9 3.8 10.3 -76 STANDING 2026-06-17 10:05:22 VIEW
398 257 12.3250629 7.5011038 0.5 4.0 10.3 -84 STANDING 2026-06-17 10:05:14 VIEW
397 256 12.3249124 7.5008843 0.4 3.7 10.4 -83 STANDING 2026-06-17 10:05:10 VIEW
396 255 12.3248907 7.5010027 0.4 3.4 10.5 -81 STANDING 2026-06-17 10:05:00 VIEW
395 254 12.3251068 7.5012525 1.0 3.1 10.8 -90 STANDING 2026-06-17 10:04:52 VIEW
394 253 12.3249761 7.5011452 0.7 5.0 10.1 -85 STANDING 2026-06-17 10:04:45 VIEW
393 252 12.3252068 7.5011006 -0.3 3.5 10.4 -82 STANDING 2026-06-17 10:04:38 VIEW
392 250 12.3248769 7.5011614 0.4 3.7 10.5 -78 STANDING 2026-06-17 10:04:35 VIEW
391 246 12.3248318 7.500894 -0.3 3.3 10.8 -80 STANDING 2026-06-17 10:03:59 VIEW
390 245 12.3248928 7.5010968 1.0 3.6 10.6 -76 STANDING 2026-06-17 10:03:47 VIEW
389 244 12.3251716 7.5009687 1.3 3.2 10.4 -85 STANDING 2026-06-17 10:03:42 VIEW
388 242 12.3250021 7.5012394 0.3 3.7 10.4 -74 STANDING 2026-06-17 10:03:33 VIEW
387 241 12.3249721 7.5009225 0.4 3.7 10.4 -70 STANDING 2026-06-17 10:03:20 VIEW
386 240 12.3248718 7.5011365 0.2 3.7 10.3 -70 STANDING 2026-06-17 10:03:16 VIEW
385 238 12.3248819 7.5012013 0.0 2.5 10.7 -75 STANDING 2026-06-17 10:03:08 VIEW
384 237 12.3252074 7.5012037 -0.1 5.5 10.8 -72 STANDING 2026-06-17 10:02:51 VIEW
383 236 12.3248453 7.5009318 0.1 4.4 10.0 -72 STANDING 2026-06-17 10:02:43 VIEW
382 235 12.3251874 7.5012337 0.8 2.9 10.7 -70 STANDING 2026-06-17 10:02:39 VIEW
381 233 12.3251739 7.5008848 0.1 3.3 10.6 -79 STANDING 2026-06-17 10:02:27 VIEW
380 232 12.3251279 7.5011232 0.0 3.6 10.6 -79 STANDING 2026-06-17 10:02:17 VIEW
379 231 12.3251072 7.5012109 0.0 3.8 10.5 -75 STANDING 2026-06-17 10:02:09 VIEW
378 229 12.3249035 7.5012215 1.6 3.5 10.2 -80 STANDING 2026-06-17 10:02:00 VIEW
377 228 12.3249133 7.5012649 0.4 3.5 10.6 -82 STANDING 2026-06-17 10:01:46 VIEW
376 227 12.3251233 7.5012345 -0.2 3.1 10.7 -80 STANDING 2026-06-17 10:01:43 VIEW
375 226 12.3249529 7.5009873 0.2 4.1 10.0 -81 STANDING 2026-06-17 10:01:32 VIEW
374 225 12.3249086 7.5008851 -0.4 3.1 10.7 -84 STANDING 2026-06-17 10:01:26 VIEW
373 224 12.325118 7.5011839 -23.0 8.8 2.9 -74 FALL DETECT 2026-06-17 10:01:19 VIEW
372 223 12.3251436 7.5011667 0.0 3.8 10.0 -78 STANDING 2026-06-17 10:01:10 VIEW
371 222 12.3249639 7.5012106 1.4 4.0 10.4 -81 STANDING 2026-06-17 10:01:06 VIEW
370 221 12.3251551 7.5009365 0.4 4.2 10.5 -82 STANDING 2026-06-17 10:00:56 VIEW
369 220 12.3251527 7.500954 1.1 5.5 9.3 -75 STANDING 2026-06-17 10:00:52 VIEW
368 219 12.3251365 7.5010522 0.6 3.2 10.6 -71 STANDING 2026-06-17 10:00:44 VIEW
367 218 12.325052 7.5010731 -0.2 3.1 10.7 -77 STANDING 2026-06-17 10:00:39 VIEW
366 217 12.3248632 7.5010702 0.8 3.1 10.6 -81 STANDING 2026-06-17 10:00:27 VIEW
365 216 12.3251275 7.500953 0.1 2.8 11.1 -77 STANDING 2026-06-17 10:00:23 VIEW
364 215 12.3249953 7.5010955 0.9 4.1 9.7 -77 STANDING 2026-06-17 10:00:12 VIEW
363 214 12.3248606 7.5010858 -4.2 4.0 9.9 -77 STANDING 2026-06-17 10:00:06 VIEW
362 213 12.3251788 7.5012359 0.3 4.1 10.7 -78 STANDING 2026-06-17 09:59:58 VIEW
361 212 12.3250838 7.5010597 3.1 3.9 10.1 -73 STANDING 2026-06-17 09:59:54 VIEW
360 211 12.3249136 7.5010454 -1.4 10.2 14.2 -79 TILTED 2026-06-17 09:59:45 VIEW
359 210 12.324913 7.5012065 0.8 7.1 9.9 -86 TILTED 2026-06-17 09:59:37 VIEW
358 209 12.3248302 7.5010575 0.4 5.0 10.0 -63 STANDING 2026-06-17 09:59:30 VIEW
357 208 12.3248606 7.5009668 -1.0 6.1 9.7 -69 TILTED 2026-06-17 09:59:22 VIEW
356 204 12.3249484 7.5011089 0.9 2.5 10.0 -81 STANDING 2026-06-17 09:58:54 VIEW
355 203 12.3249124 7.5012397 0.3 7.1 9.9 -66 TILTED 2026-06-17 09:58:48 VIEW
354 202 12.3249231 7.5012472 0.5 5.2 9.8 -72 STANDING 2026-06-17 09:58:39 VIEW
353 201 12.3250772 7.5011981 1.0 3.3 10.2 -68 STANDING 2026-06-17 09:58:34 VIEW
352 200 12.3252017 7.5011016 1.1 3.5 10.2 -65 STANDING 2026-06-17 09:58:25 VIEW
351 199 12.3249966 7.500972 -0.2 3.5 10.6 -73 STANDING 2026-06-17 09:58:21 VIEW
350 197 12.3251983 7.5012543 0.7 3.7 10.5 -70 STANDING 2026-06-17 09:58:09 VIEW
349 196 12.325071 7.5010441 0.7 3.5 10.4 -73 STANDING 2026-06-17 09:57:56 VIEW
348 195 12.3249234 7.5012492 -0.2 3.3 10.7 -76 STANDING 2026-06-17 09:57:50 VIEW
347 194 12.3250833 7.5009202 -0.1 3.6 10.6 -73 STANDING 2026-06-17 09:57:42 VIEW
346 193 12.3250872 7.5011763 -0.1 3.9 10.5 -76 STANDING 2026-06-17 09:57:35 VIEW
345 192 12.3250994 7.5011132 -0.2 3.6 10.5 -71 STANDING 2026-06-17 09:57:27 VIEW
344 191 12.3249963 7.5010545 1.5 4.0 10.3 -71 STANDING 2026-06-17 09:57:20 VIEW
343 190 12.324969 7.5010483 1.2 4.3 10.4 -79 STANDING 2026-06-17 09:57:14 VIEW
342 189 12.3250064 7.5009787 0.3 4.0 10.5 -82 STANDING 2026-06-17 09:57:06 VIEW
341 187 12.3251017 7.5008862 0.5 3.6 10.6 -74 STANDING 2026-06-17 09:56:59 VIEW
340 186 12.324939 7.5011378 0.4 3.5 10.5 -73 STANDING 2026-06-17 09:56:44 VIEW
339 185 12.3250542 7.5009585 -2.0 5.3 11.0 -71 STANDING 2026-06-17 09:56:40 VIEW
338 184 12.3251284 7.5008927 -0.3 3.3 10.6 -71 STANDING 2026-06-17 09:56:30 VIEW
337 183 12.3249298 7.5008978 0.5 3.6 10.6 -71 STANDING 2026-06-17 09:56:23 VIEW
336 182 12.3249411 7.501102 0.7 3.5 10.6 -74 STANDING 2026-06-17 09:56:16 VIEW
335 181 12.3250916 7.5011976 0.2 4.4 10.1 -73 STANDING 2026-06-17 09:56:12 VIEW
334 180 12.3250631 7.500945 0.5 4.3 10.2 -73 STANDING 2026-06-17 09:56:03 VIEW
333 179 12.3251301 7.5009123 0.1 3.9 10.2 -69 STANDING 2026-06-17 09:55:55 VIEW
332 178 12.3250182 7.5011553 0.2 3.8 10.6 -68 STANDING 2026-06-17 09:55:48 VIEW
331 177 12.3251651 7.5009567 -1.1 6.0 10.5 -65 STANDING 2026-06-17 09:55:40 VIEW
330 176 12.3248437 7.5009103 -0.2 3.2 9.4 -66 STANDING 2026-06-17 09:55:37 VIEW
329 175 12.3252 7.5010819 -0.0 4.0 10.5 -76 STANDING 2026-06-17 09:55:25 VIEW
328 174 12.3252115 7.501197 0.7 3.3 10.5 -73 STANDING 2026-06-17 09:55:19 VIEW
327 173 12.3249484 7.5010923 0.0 4.3 10.4 -73 STANDING 2026-06-17 09:55:15 VIEW
326 172 12.325064 7.5010286 0.4 4.0 10.4 -74 STANDING 2026-06-17 09:55:05 VIEW
325 171 12.3250564 7.5012722 0.7 3.5 9.9 -70 STANDING 2026-06-17 09:55:01 VIEW
324 170 12.3250882 7.5011881 0.6 3.8 10.6 -81 STANDING 2026-06-17 09:54:51 VIEW
323 169 12.3248307 7.5011297 -0.5 4.3 10.4 -81 STANDING 2026-06-17 09:54:44 VIEW
322 168 12.3250074 7.5010768 -0.0 4.8 10.1 -74 STANDING 2026-06-17 09:54:36 VIEW
321 167 12.3252007 7.5009528 -1.3 5.4 9.4 -71 STANDING 2026-06-17 09:54:30 VIEW
320 166 12.3249111 7.5012624 2.0 4.0 10.3 -68 STANDING 2026-06-17 09:54:22 VIEW
319 165 12.3251177 7.501057 0.9 3.7 10.1 -72 STANDING 2026-06-17 09:54:14 VIEW
318 164 12.3248334 7.5012641 4.2 4.2 10.1 -68 STANDING 2026-06-17 09:54:07 VIEW
317 163 12.3252111 7.5010474 2.3 6.6 9.9 -71 TILTED 2026-06-17 09:54:00 VIEW
316 162 12.3250729 7.5011671 1.4 5.1 10.1 -65 STANDING 2026-06-17 09:53:52 VIEW
315 161 12.3249455 7.5010013 1.3 4.8 10.0 -69 STANDING 2026-06-17 09:53:49 VIEW
314 160 12.3250144 7.501201 0.7 5.4 9.4 -67 STANDING 2026-06-17 09:53:38 VIEW
313 159 12.325111 7.5012079 1.3 4.8 9.8 -66 STANDING 2026-06-17 09:53:32 VIEW
312 158 12.3249153 7.5011209 1.6 3.8 10.4 -69 STANDING 2026-06-17 09:53:26 VIEW
311 157 12.324839 7.5009227 2.0 4. 10-s -68 STANDING 2026-06-17 09:53:17 VIEW
310 156 12.3249354 7.5010809 2.0 3.6 10.4 -71 STANDING 2026-06-17 09:53:10 VIEW
309 155 12.3249722 7.5010173 2.5 5.3 10.0 -70 STANDING 2026-06-17 09:53:02 VIEW
308 154 12.3249524 7.5010386 1.8 4.1 9.4 -67 STANDING 2026-06-17 09:52:55 VIEW
307 153 12.3250912 7.5011443 1.8 4.1 9.8 -74 STANDING 2026-06-17 09:52:48 VIEW
306 152 12.3248616 7.5008813 1.4 4.6 10.7 -75 STANDING 2026-06-17 09:52:42 VIEW
305 151 12.3249348 7.5011572 1.5 4.6 10.0 -71 STANDING 2026-06-17 09:52:34 VIEW
304 150 12.3249143 7.5009706 2.5 7.5 8.7 -65 TILTED 2026-06-17 09:52:26 VIEW
303 149 12.32486 7.5010186 0.3 3.5 11.2 -66 STANDING 2026-06-17 09:52:24 VIEW
302 147 12.3250099 7.5011333 2.0 4.9 10.7 -68 STANDING 2026-06-17 09:52:11 VIEW
301 146 12.3250451 7.5011807 2.7 1.8 10.0 -71 STANDING 2026-06-17 09:51:58 VIEW
300 145 12.3249902 7.5012113 1.1 3.2 10.7 -69 STANDING 2026-06-17 09:51:53 VIEW
299 144 12.3249442 7.5010795 1.8 3.7 10.6 -82 STANDING 2026-06-17 09:51:44 VIEW
298 143 12.3249253 7.501009 3.1 3.6 10.5 -93 STANDING 2026-06-17 09:51:36 VIEW
297 142 12.3251102 7.5012768 0.6 3.7 10.4 -80 STANDING 2026-06-17 09:51:32 VIEW
296 141 12.3248812 7.501239 1.8 4.2 12.3 -84 STANDING 2026-06-17 09:51:23 VIEW
295 140 12.3250821 7.5009925 2.9 5.4 8.4 -85 STANDING 2026-06-17 09:51:14 VIEW
294 139 12.3248801 7.501162 1.3 4.1 10.3 -73 STANDING 2026-06-17 09:51:08 VIEW
293 138 12.3251564 7.501001 1.8 4.5 9.1 -95 STANDING 2026-06-17 09:51:06 VIEW
292 137 12.3249671 7.5010105 0.4 7.3 8.3 -80 TILTED 2026-06-17 09:50:53 VIEW
291 136 12.3251499 7.5012137 1.5 5.8 8.6 -71 STANDING 2026-06-17 09:50:47 VIEW
290 135 12.325205 7.5009679 0.9 3.4 10.0 -66 STANDING 2026-06-17 09:50:39 VIEW
289 134 12.3249337 7.5012211 1.0 3.4 10.1 -73 STANDING 2026-06-17 09:50:32 VIEW
288 133 12.3251641 7.5009549 1.9 3.2 10.2 -71 STANDING 2026-06-17 09:50:24 VIEW
287 132 12.3251386 7.5009254 0.7 4.4 10.9 -70 STANDING 2026-06-17 09:50:21 VIEW
286 130 12.3249682 7.5009202 2.1 4.9 9.8 -71 STANDING 2026-06-17 09:50:15 VIEW
285 129 12.3248576 7.5011851 1.6 5.0 10.0 -68 STANDING 2026-06-17 09:49:58 VIEW
284 128 12.3249103 7.5011404 2.1 4.9 10.0 -67 STANDING 2026-06-17 09:49:49 VIEW
283 127 12.324995 7.5012555 1.7 5.1 9.8 -69 STANDING 2026-06-17 09:49:41 VIEW
282 126 12.3250776 7.5012066 1.4 5.3 10.0 -72 STANDING 2026-06-17 09:49:33 VIEW
281 125 12.3250767 7.5009761 1.3 5.4 9.8 -70 STANDING 2026-06-17 09:49:26 VIEW
280 124 12.3251793 7.501214 1.2 5.3 9.8 -66 STANDING 2026-06-17 09:49:19 VIEW
279 123 12.324868 7.5011806 1.1 5.3 9.8 -66 STANDING 2026-06-17 09:49:12 VIEW
278 122 12.3249509 7.5011355 1.6 5.2 10.1 -68 STANDING 2026-06-17 09:49:05 VIEW
277 121 12.3251889 7.5009368 1.7 4.9 10.0 -71 STANDING 2026-06-17 09:48:58 VIEW
276 120 12.3250254 7.5008964 1.7 5.1 9.6 -73 STANDING 2026-06-17 09:48:50 VIEW
275 119 12.3249472 7.5010496 1.8 5.1 9.8 -76 STANDING 2026-06-17 09:48:43 VIEW
274 118 12.3250533 7.5009627 1.6 5.4 10.1 -79 STANDING 2026-06-17 09:48:36 VIEW
273 117 12.3249781 7.5011359 0.9 5.1 9.9 -64 STANDING 2026-06-17 09:48:29 VIEW
272 116 12.325049 7.5010249 1.1 5.1 9.7 -69 STANDING 2026-06-17 09:48:22 VIEW
271 115 12.3250386 7.5010293 1.5 5.2 9.4 -70 STANDING 2026-06-17 09:48:15 VIEW
270 114 12.3250764 7.5010128 1.5 5.1 9.8 -80 STANDING 2026-06-17 09:48:08 VIEW
269 113 12.3251266 7.5012073 1.6 5.5 11.0 -85 STANDING 2026-06-17 09:48:02 VIEW
268 112 12.325172 7.5012502 1.5 5.2 9.9 -76 STANDING 2026-06-17 09:47:53 VIEW
267 111 12.3250983 7.5010895 1.5 4.9 9.7 -81 STANDING 2026-06-17 09:47:46 VIEW
266 110 12.3251981 7.5009822 1.3 5.3 9.7 -93 STANDING 2026-06-17 09:47:39 VIEW
265 109 12.324903 7.5010571 1.6 5.2 9.9 -84 STANDING 2026-06-17 09:47:32 VIEW
264 108 12.3249062 7.501052 1.6 5.3 9.8 -86 STANDING 2026-06-17 09:47:24 VIEW
263 107 12.3249729 7.5009845 1.5 5.2 9.8 -87 STANDING 2026-06-17 09:47:18 VIEW
262 106 12.3249859 7.500915 1.4 5.4 9.8 -93 STANDING 2026-06-17 09:47:14 VIEW
261 105 12.3251105 7.5008882 1.4 5.4 9.7 -84 STANDING 2026-06-17 09:47:04 VIEW
260 104 12.3251972 7.5009131 1.4 5.3 9.6 -81 STANDING 2026-06-17 09:46:57 VIEW
259 103 12.3249723 7.5010199 1.7 5.1 9.9 -80 STANDING 2026-06-17 09:46:50 VIEW
258 102 12.3250657 7.5011554 1.5 5.3 9.9 -79 STANDING 2026-06-17 09:46:43 VIEW
257 101 12.3251579 7.5010163 1.6 5.0 9.9 -83 STANDING 2026-06-17 09:46:38 VIEW
256 100 12.3250937 7.5011363 1.6 4.8 10.0 -79 STANDING 2026-06-17 09:46:32 VIEW
255 99 12.3250025 7.5009135 1.6 4.4 10.0 -79 STANDING 2026-06-17 09:46:23 VIEW
254 98 12.3250426 7.500927 1.6 4.6 10.0 -79 STANDING 2026-06-17 09:46:14 VIEW
253 97 12.3250554 7.5012679 0.9 3.8 10.7 -81 STANDING 2026-06-17 09:46:06 VIEW
252 96 12.3250116 7.5010438 1.3 4.2 10.1 -90 STANDING 2026-06-17 09:46:00 VIEW
251 95 12.3251664 7.5011935 1.3 4.3 10.3 -85 STANDING 2026-06-17 09:45:52 VIEW
250 94 12.3250618 7.5010621 1.5 4.8 10.0 -81 STANDING 2026-06-17 09:45:48 VIEW
249 93 12.3249714 7.5012301 1.0 4.6 10.3 -83 STANDING 2026-06-17 09:45:38 VIEW
248 92 12.3249818 7.5009491 1.7 5.0 9.8 -85 STANDING 2026-06-17 09:45:31 VIEW
247 90 12.3248498 7.5011969 1.5 5.0 10.7 -82 STANDING 2026-06-17 09:45:23 VIEW
246 89 12.3251903 7.5012536 1.0 4.4 10.4 -81 STANDING 2026-06-17 09:45:18 VIEW
245 88 12.3251363 7.5009857 0.9 5.9 10.0 -75 STANDING 2026-06-17 09:45:06 VIEW
244 87 12.3249424 7.5009466 1.9 5.2 9.8 -79 STANDING 2026-06-17 09:45:00 VIEW
243 84 12.3251955 7.5009199 2.0 4.8 10.0 -82 STANDING 2026-06-17 09:44:46 VIEW
242 83 12.3250118 7.5011167 1.9 4.9 9.6 -79 STANDING 2026-06-17 09:44:26 VIEW
241 82 12.3248776 7.5011121 1.9 5.1 9.8 -89 STANDING 2026-06-17 09:44:19 VIEW
240 81 12.324843 7.5010979 2.0 4.9 9.8 -82 STANDING 2026-06-17 09:44:13 VIEW
239 80 12.3248725 7.5008899 2.0 5.1 9.9 -81 STANDING 2026-06-17 09:44:05 VIEW
238 79 12.3251856 7.5010985 1.6 5.5 9.5 -85 STANDING 2026-06-17 09:43:57 VIEW
237 78 12.32516 7.5012327 1.5 4.7 9.9 -89 STANDING 2026-06-17 09:43:53 VIEW
236 77 12.325116 7.501011 1.6 5.0 10.0 -76 STANDING 2026-06-17 09:43:44 VIEW
235 75 12.3250826 7.5010152 1.8 4.9 9.9 -80 STANDING 2026-06-17 09:43:39 VIEW
234 73 12.3248628 7.5011955 2.1 5.1 9.9 -80 STANDING 2026-06-17 09:43:30 VIEW
233 69 12.3250815 7.5011106 2.0 4.3 10.2 -86 STANDING 2026-06-17 09:43:03 VIEW
232 61 12.3251784 7.5009158 1.4 3.8 10.4 -80 STANDING 2026-06-17 09:42:14 VIEW
231 46 12.3251899 7.5011714 3.2 2.7 9.8 -69 STANDING 2026-06-17 09:40:05 VIEW
230 45 12.3248703 7.5010706 1.3 3.3 10.6 -73 STANDING 2026-06-17 09:39:53 VIEW
229 44 12.3251642 7.5011503 2.7 3.9 9.3 -71 STANDING 2026-06-17 09:39:45 VIEW
228 43 12.3251448 7.5011547 1.7 3.8 10.2 -71 STANDING 2026-06-17 09:39:41 VIEW
227 42 12.3250438 7.5009318 1.6 3.7 8.8 -78 STANDING 2026-06-17 09:39:31 VIEW
226 41 12.3249939 7.5010458 2.0 5.9 9.3 -82 STANDING 2026-06-17 09:39:29 VIEW
225 39 12.3250654 7.500924 0.1 5.4 9.3 -78 STANDING 2026-06-17 09:39:11 VIEW
224 38 12.324926 7.50109 1.3 8.2 10.6 -85 TILTED 2026-06-17 09:39:04 VIEW
223 37 12.3251815 7.5011289 5.8 3.7 10.0 -81 STANDING 2026-06-17 09:38:55 VIEW
222 36 12.3249906 7.5009881 0.9 4.9 9.8 -77 STANDING 2026-06-17 09:38:48 VIEW
221 35 12.3248692 7.5010254 2.2 4.4 9.9 -89 STANDING 2026-06-17 09:38:40 VIEW
220 34 12.3248886 7.501058 -2.9 7.8 9.2 -80 TILTED 2026-06-17 09:38:33 VIEW
219 33 12.3249971 7.5010437 0.6 1.9 8.9 -76 STANDING 2026-06-17 09:38:26 VIEW
218 32 12.3251936 7.5011695 1.6 3.2 8.4 -84 STANDING 2026-06-17 09:38:19 VIEW
217 30 12.3252025 7.5012747 2.4 3.6 9.8 -77 STANDING 2026-06-17 09:38:14 VIEW
216 29 12.3249358 7.5010301 3.4 2.8 9.7 -84 STANDING 2026-06-17 09:37:57 VIEW
215 28 12.324909 7.5011191 1.0 3.3 10.3 -82 STANDING 2026-06-17 09:37:50 VIEW
214 27 12.3249383 7.5010784 2.0 2.7 10.3 -86 STANDING 2026-06-17 09:37:43 VIEW
213 26 12.3250542 7.5012247 1.6 3.9 10.3 -79 STANDING 2026-06-17 09:37:36 VIEW
212 25 12.3250564 7.5012067 4.1 -1.0 10.0 -81 STANDING 2026-06-17 09:37:30 VIEW
211 24 12.324977 7.5012068 1.8 7.1 8.2 -80 TILTED 2026-06-17 09:37:24 VIEW
210 23 12.3251141 7.5010917 4.0 4.7 9.6 -69 STANDING 2026-06-17 09:37:16 VIEW
209 22 12.325 7.5012696 2.8 4.2 9.8 -76 STANDING 2026-06-17 09:37:09 VIEW
208 21 12.3251709 7.5012664 3.3 5.1 9.1 -70 STANDING 2026-06-17 09:37:00 VIEW
207 20 12.3251374 7.5012034 2.9 5.2 9.0 -71 STANDING 2026-06-17 09:36:53 VIEW
206 19 12.325215 7.5011994 2.2 5.1 9.3 -69 STANDING 2026-06-17 09:36:49 VIEW
205 18 12.3248972 7.5009391 3.3 3.6 9.9 -69 STANDING 2026-06-17 09:36:43 VIEW
204 17 12.3248464 7.5008872 3.0 3.1 9.3 -81 STANDING 2026-06-17 09:36:32 VIEW
203 16 12.3251422 7.5012053 1.5 4.9 9.5 -78 STANDING 2026-06-17 09:36:25 VIEW
202 15 12.3250185 7.5010685 0.7 8.7 7.5 -76 TILTED 2026-06-17 09:36:17 VIEW
201 14 12.3249848 7.5012737 2.2 5.4 10.0 -82 STANDING 2026-06-17 09:36:11 VIEW
200 13 12.3248612 7.5011022 3.1 4.3 9.3 -75 STANDING 2026-06-17 09:36:03 VIEW
199 24 12.3248471 7.5012597 -5.9 -6.8 -3.7 -94 FALL DETECT 2026-06-17 09:12:34 VIEW
198 23 12.3249711 7.5011901 -3.2 -7.9 -4.8 -93 FALL DETECT 2026-06-17 09:12:27 VIEW
197 22 12.3251165 7.5008884 -3.5 -7.6 -4.7 -95 FALL DETECT 2026-06-17 09:12:20 VIEW
196 21 12.3250343 7.5010491 -4.4 -6.6 -5.5 -95 FALL DETECT 2026-06-17 09:12:13 VIEW
195 20 `ri0<< 0.0006V*-4. ?%-5.5 20 `ri0<<,0.0006V*-4.,?%-5.5 -96 FALL DETECT 2026-06-17 09:12:05 VIEW
194 19 12.3248737 7.5012031 -4.5 -6.5 -5.5 -95 FALL DETECT 2026-06-17 09:12:01 VIEW
193 }Wac=FHg\awk"n 92`@5q~naz }Wac=FHg\awk"n 92`@5q~naz }Wac=FHg\awk"n 92`@5q~naz }Wac=FHg\awk"n 92`@5q~naz }Wac=FHg\awk"n 92`@5q~naz }Wac=FHg\awk"n 92`@5q~naz -96 FALL DETECT 2026-06-16 14:22:58 VIEW
192 22 12.3250321 7.5010606 0.3 5.0 9.9 -82 STANDING 2026-06-16 13:23:52 VIEW
191 20 12.3249252 7.5009937 -0.1 5.6 9.6 -73 STANDING 2026-06-16 13:23:40 VIEW
190 19 12.3250466 7.5011761 1.8 4.9 8.9 -87 STANDING 2026-06-16 13:23:34 VIEW
189 18 12.3250145 7.5009245 -0.2 3.6 10.1 -76 STANDING 2026-06-16 13:23:23 VIEW
188 17 12.3249043 7.500998 -0.2 4.1 9.9 -70 STANDING 2026-06-16 13:23:16 VIEW
187 16 12.3249324 7.5011021 0.2 2.9 10.0 -76 STANDING 2026-06-16 13:23:09 VIEW
186 15 12.3251009 7.5012281 -0.5 4.4 10.0 -76 STANDING 2026-06-16 13:23:02 VIEW
185 14 12.3249129 7.5011155 -0.5 4.5 10.2 -89 STANDING 2026-06-16 13:22:54 VIEW
184 13 12.3250361 7.5010641 -0.4 4.5 10.2 -93 STANDING 2026-06-16 13:22:52 VIEW
183 12 12.3249325 7.5009045 0.5 3.6 10.3 -89 STANDING 2026-06-16 13:22:43 VIEW
182 11 12.3249894 7.5009785 -0.3 3.6 10.2 -84 STANDING 2026-06-16 13:22:36 VIEW
181 10 12.3249664 7.5009486 -1.5 2.7 10.3 -79 STANDING 2026-06-16 13:22:26 VIEW
180 9 12.3248873 7.5012289 0.8 5.0 9.8 -80 STANDING 2026-06-16 13:22:18 VIEW
179 8 12.324879 7.5009522 0.2 3.9 9.7 -81 STANDING 2026-06-16 13:22:11 VIEW
178 7 12.3252077 7.5012045 1.4 3.9 8.2 -81 STANDING 2026-06-16 13:22:05 VIEW
177 6 12.3251304 7.5010684 0.5 4.3 10.1 -81 STANDING 2026-06-16 13:21:57 VIEW
176 68 12.3248405 7.5009478 2.1 3.6 10.3 -68 STANDING 2026-06-15 14:58:23 VIEW
175 67 12.3249099 7.5011652 2.9 4.3 10.0 -75 STANDING 2026-06-15 14:58:17 VIEW
174 64 12.3248417 7.5010926 2.3 2.7 10.3 -68 STANDING 2026-06-15 14:57:54 VIEW
173 63 12.3251771 7.5011492 2.2 2.8 10.2 -72 STANDING 2026-06-15 14:57:47 VIEW
172 60 12.3249883 7.5010474 3.3 2.9 9.9 -67 STANDING 2026-06-15 14:57:39 VIEW
171 26 12.3248607 7.5012096 3.1 2.5 10.3 -75 STANDING 2026-06-15 14:53:04 VIEW
170 25 12.3250226 7.5012779 2.7 2.4 10.4 -74 STANDING 2026-06-15 14:52:57 VIEW
169 24 12.3249411 7.5009047 3.5 2.6 10.0 -82 STANDING 2026-06-15 14:52:53 VIEW
168 23 12.325136 7.5010665 2.4 4.6 6.9 -77 STANDING 2026-06-15 14:52:42 VIEW
167 22 12.3251358 7.5011237 2.1 2.1 10.6 -92 STANDING 2026-06-15 14:52:35 VIEW
166 21 12.3248885 7.5012635 2.4 2.1 10.4 -74 STANDING 2026-06-15 14:52:30 VIEW
165 20 12.32499 7.5009723 2.4 1.5 10.6 -71 STANDING 2026-06-15 14:52:21 VIEW
